fha loan limits florida
Wednesday, July 23rd, 2008County Name One-Family Two-Family Three-Family Four-Family Last Revised
- BAKER $387,500 $496,050 $599,600 $745,200 3/5/2008
BAY $396,250 $507,250 $613,150 $762,000 3/5/2008
BRADFORD $271,050 $347,000 $419,400 $521,250 3/5/2008
BREVARD $291,250 $372,850 $450,700 $560,100 3/5/2008
BROWARD $423,750 $542,450 $655,700 $814,900 3/5/2008
CALHOUN $271,050 $347,000 $419,400 $521,250 3/5/2008
CHARLOTTE $296,250 $379,250 $458,400 $569,700 3/5/2008
CITRUS $271,050 $347,000 $419,400 $521,250 3/5/2008
CLAY $387,500 $496,050 $599,600 $745,200 3/5/2008
COLLIER $531,250 $680,100 $822,050 $1,021,650 3/5/2008
COLUMBIA $271,050 $347,000 $419,400 $521,250 3/5/2008
DE SOTO $271,050 $347,000 $419,400 $521,250 3/5/2008
DIXIE $271,050 $347,000 $419,400 $521,250 3/5/2008
DUVAL $387,500 $496,050 $599,600 $745,200 3/5/2008
ESCAMBIA $271,050 $347,000 $419,400 $521,250 3/5/2008
FLAGLER $287,500 $368,050 $444,900 $552,900 3/5/2008
FRANKLIN $305,000 $390,450 $471,950 $586,550 3/5/2008
GADSDEN $271,050 $347,000 $419,400 $521,250 3/5/2008
GILCHRIST $271,050 $347,000 $419,400 $521,250 3/5/2008
GLADES $271,050 $347,000 $419,400 $521,250 3/5/2008
GULF $271,050 $347,000 $419,400 $521,250 3/5/2008
HAMILTON $271,050 $347,000 $419,400 $521,250 3/5/2008
HARDEE $271,050 $347,000 $419,400 $521,250 3/5/2008
HENDRY $271,050 $347,000 $419,400 $521,250 3/5/2008
HERNANDO $292,500 $374,450 $452,600 $562,500 3/5/2008
HIGHLANDS $271,050 $347,000 $419,400 $521,250 3/5/2008
HILLSBOROUGH $292,500 $374,450 $452,600 $562,500 3/5/2008
HOLMES $271,050 $347,000 $419,400 $521,250 3/5/2008
INDIAN RIVER $283,750 $363,250 $439,050 $545,650 3/5/2008
JACKSON $271,050 $347,000 $419,400 $521,250 3/5/2008
JEFFERSON $271,050 $347,000 $419,400 $521,250 3/5/2008
LAFAYETTE $271,050 $347,000 $419,400 $521,250 3/5/2008
LAKE $353,750 $452,850 $547,400 $680,300 3/5/2008
LEE $356,250 $456,050 $551,250 $685,100 3/5/2008
LEON $271,050 $347,000 $419,400 $521,250 3/5/2008
LEVY $271,050 $347,000 $419,400 $521,250 3/5/2008
LIBERTY $271,050 $347,000 $419,400 $521,250 3/5/2008
MADISON $271,050 $347,000 $419,400 $521,250 3/5/2008
MANATEE $442,500 $566,450 $684,750 $850,950 3/5/2008
MARION $271,050 $347,000 $419,400 $521,250 3/5/2008
MARTIN $375,000 $480,050 $580,300 $721,150 3/5/2008
MIAMI-DADE $423,750 $542,450 $655,700 $814,900 3/5/2008
MONROE $729,750 $934,200 $1,129,250 $1,403,400 3/5/2008
NASSAU $387,500 $496,050 $599,600 $745,200 3/5/2008
OKALOOSA $312,500 $400,050 $483,550 $600,950 3/5/2008
OKEECHOBEE $271,050 $347,000 $419,400 $521,250 3/5/2008
ORANGE $353,750 $452,850 $547,400 $680,300 3/5/2008
OSCEOLA $353,750 $452,850 $547,400 $680,300 3/5/2008
PALM BEACH $423,750 $542,450 $655,700 $814,900 3/5/2008

